England Injuries
Arsenal
11.1 Jack Wilshere M 1 0-0
11.1 Denilson M 9 2-1
9.1 Philippe Senderos D 0 0-0
1.1 Theo Walcott M 8 1-1
17.12 Cesc Fabregas M 16 9-10
19.11 Kieran Gibbs D 3 0-0
16.11 Robin Van Persie F 11 7-7
5.11 Gael Clichy D 8 0-0
5.11 Nicklas Bendtner F 9 1-1
13.8 Johan Djourou D 0 0-0
Aston Villa
15.1 Wilfred Bouma D 0 0-0 17.1 ?-
9.9 Curtis Davies D 2 1-0
Birmingham
15.1 Gregory Vignal D 5 0-0
9.1 Lee Carsley M 6 0-0
26.11 Teemu Tainio M 5 0-0
14.11 Garry O'Connor F 10 1-0
5.11 David Murphy D 0 0-0
Blackburn
15.1 Jason Roberts F 16 3-2
15.1 Gael Givet D 18 1-1
2.1 El-Hadji Diouf M 16 2-0 17.1 s
28.12 Vincenzo Grella M 10 0-0 17.1 ?+
Bolton
17.12 Mustapha Riga F 1 0-0
24.9 Sean Davis M 3 0-0
21.9 Joey O'Brien M 0 0-0
Burnley
28.12 Steven Caldwell D 10 1-0
21.12 Martin Paterson F 6 0-0
1.10 Jay Rodriguez F 0 0-0
22.9 Chris McCann M 6 0-0
Chelsea
26.12 Deco M 11 2-1
21.10 Jose Bosingwa D 8 0-1
Everton
15.1 Jo F 15 0-1 16.1 ?
9.1 Tony Hibbert D 17 0-0
18.12 Jack Rodwell M 15 0-0
3.12 Dan Gosling M 6 1-0
3.12 Sylvain Distin D 12 0-0
9.9 Victor Anichebe F 0 0-0
22.8 Mikel Arteta M 0 0-0
13.8 Phil Jagielka D 0 0-0
Fulham
15.1 Diomansy Kamara F 8 1-0 17.1 ?-
15.1 Simon Davies M 5 0-1 17.1 ?-
9.1 Bobby Zamora F 17 6-4
1.1 John Pantsil D 18 0-1
1.1 Brede Hangeland D 19 0-0
Hull City
10.12 Jimmy Bullard M 5 3-0
13.8 Ian Ashbee M 0 0-0
Liverpool
15.1 Steven Gerrard M 17 5-5
15.1 Nabil El Zhar M 1 0-0 16.1 ?-
15.1 Alberto Riera M 9 0-3 16.1 ?-
15.1 Yossi Benayoun M 20 5-3
15.1 Fernando Torres F 15 12-1
1.1 Glen Johnson D 17 2-1
26.12 Javier Mascherano M 17 0-0
Manchester City
9.1 Shaun Wright-Phillips M 16 3-5 16.1 ?
1.1 Stephen Ireland M 17 2-1
28.12 Nedum Onuoha D 4 0-0
17.12 Joleon Lescott D 13 1-1
11.12 Michael Johnson M 1 0-0
10.12 Wayne Bridge D 14 0-0
Manchester United
15.1 Dimitar Berbatov F 17 6-2
9.1 Darren Fletcher M 16 3-2 16.1 s
9.1 Nani M 8 1-1
9.1 Ben Foster G 8 0-0
9.1 Federico Macheda F 0 0-0
9.1 Nemanja Vidic D 13 1-0
10.12 Edwin van der Sar G 5 0-0
19.11 John O'Shea D 12 1-1
30.10 Rio Ferdinand D 5 0-0
13.8 Owen Hargreaves M 0 0-0
Portsmouth
15.1 Kevin-Prince Boateng M 15 3-2
15.1 Younes Kaboul D 18 3-0
Stoke City
9.1 Thomas Sorensen G 18 0-0
9.1 Tuncay Sanli F 14 2-0
Sunderland
15.1 Anton Ferdinand D 13 0-1 16.1 ?-
15.1 Kenwyne Jones F 16 6-1 16.1 ?
1.1 John Mensah D 6 1-0
1.1 Andy Reid M 17 2-6
28.12 Lee Cattermole M 10 0-2
13.11 Craig Gordon G 9 0-0
Tottenham
15.1 Jermain Defoe F 18 14-1 16.1 ?+
15.1 Jermaine Jenas M 15 1-2 16.1 ?
15.1 David Bentley M 3 1-1 16.1 ?-
1.1 Aaron Lennon M 18 3-8
1.1 Benoit Assou-Ekotto D 20 1-0
2.12 Jonathan Woodgate D 3 0-0
9.11 Carlo Cudicini G 7 0-0
West Ham
15.1 Mark Noble M 14 2-3 17.1 ?
15.1 Scott Parker M 18 0-2 17.1 ?
15.1 Herita Ilunga D 15 0-1 17.1 ?-
15.1 Guillermo Franco F 13 3-1
28.12 Daniel Gabbidon D 8 0-1
17.12 Kieron Dyer M 6 0-0
10.12 Zavon Hines F 13 1-0
2.12 Carlton Cole F 13 7-1
19.11 Calum Davenport D 0 0-0
13.8 Luis Boa Morte M 0 0-0
Wigan
17.12 Mohamed Diame M 15 0-0
Wolves
15.1 Stefan Maierhofer F 8 1-0
17.12 David Edwards M 15 1-0
11.12 Andrew Keogh F 9 1-1
2.12 Michael Kightly M 9 0-0
19.11 Matt Murray G 0 0-0
Last Updated ( Friday, 15 January 2010 20:34 )
Spain injuries
Almeria
15.1 Modeste M'Bami M 11 0-0 17.1 s
15.1 Juan Manuel Ortiz M 16 1-0 17.1 s
3.1 Kalu Uche F 15 5-1
3.10 Esteban Solari F 1 0-0
23.9 Fabian Vargas M 1 0-0
Athletic Bilbao
10.1 Ander Iturraspe M 2 0-0
10.1 Ion Velez F 2 0-0
24.10 Xabi Etxebarria M 0 0-0
17.10 Aitor Ocio D 3 0-0
26.9 Iban Zubiaurre D 0 0-0
12.9 Inaki Munoz M 0 0-0
Atletico Madrid
2.1 Pablo Ibanez D 7 0-0
3.10 Roberto Gago G 3 0-0
Barcelona
2.1 Gnegneri Yaya Toure M 8 0-0
2.1 Seydou Keita M 15 6-2
2.1 Jeffren Suarez F 3 0-0
Deportivo La Coruna
10.1 Lassad Nouioui F 9 2-0
10.1 Riki F 13 2-1
20.12 Mista F 9 1-1
12.12 Juca M 6 2-2
20.11 Brayan Angulo D 0 0-0
Espanyol
15.1 Luis Garcia F 17 1-0 16.1 s
10.1 Javi Lopez M 1 0-0
10.1 Marc Pedraza F 1 0-0
11.12 Raul Tamudo F 5 0-0
5.12 David Garcia D 11 0-1
28.11 Lola M 0 0-0
21.11 Ivan De la Pena M 4 0-0
Getafe
10.1 Mane D 16 0-0
10.1 Juan Albin M 14 3-0
10.1 Franck Signorino D 0 0-0
3.1 Fabio Celestini M 11 0-0
Gijon
10.1 Miguel de las Cuevas M 16 4-3
10.1 Michel M 13 0-1
11.12 Andreu M 0 0-0
21.11 Ivan Cuellar G 0 0-0
Malaga
15.1 Duda M 16 4-3 17.1 s
10.1 Helder Rosario D 0 0-0
10.1 Edu Ramos M 1 0-0
10.1 Roberto G 0 0-0
3.1 Victor Nsofor Obinna F 13 1-1
3.1 Manuel Gaspar Manolo D 7 0-1
20.12 Milan Stepanov D 4 0-1
31.10 Ivan Cuadrado D 4 0-0
29.8 Jordi Pablo Ripolles M 0 0-0
Mallorca
20.12 Enrique Corrales D 3 0-0
21.11 Fernando Varela D 3 0-0
Ossasuna
15.1 Javad Nekounam M 16 2-0 s
3.1 Sergio D 7 0-0
3.1 Oier D 9 0-0
30.8 Ludovic Delporte M 0 0-0
30.8 Nicolas Medina F 0 0-0
Racing Santander
8.1 Mohamed Tchite F 12 3-0
8.1 Oriol D 3 0-0
20.12 Tono G 13 0-0
20.12 Papa Kouly Diop M 4 0-0
20.12 Laszlo Sepsi D 5 0-0
30.8 Edu Bedia M 0 0-0
30.8 Ivan Bolado F 0 0-0
Real Madrid
15.1 Gonzalo Higuain F 14 11-2
15.1 Rafael Van der Vaart M 12 2-1
3.1 Mahamadou Diarra M 7 0-0
17.12 Pepe D 10 1-0
20.11 Ruud van Nistelrooy F 1 1-1
Sevilla
8.1 Sebastien Squillaci D 12 1-0
2.1 Sergio Sanchez D 7 0-1
2.1 Didier Zokora M 13 0-0
2.1 Frederic Kanoute F 10 4-1
11.12 Luis Fabiano F 10 8-0
4.10 Lautaro Acosta M 2 0-0
22.9 Federico Fazio D 1 0-0
22.9 Tom De Mul M 0 0-0
Tenerife
10.1 Aitor Nunez D 5 0-0
3.1 Hector Sanchez Cabrera D 2 0-0
3.1 Manolo Martinez D 13 0-0
20.12 Omar Ramos M 12 0-2
28.11 Marc Bertran D 4 0-0
28.11 Gaizka Saizar F 3 0-0
Valencia
20.12 Pablo M 13 4-5
7.11 Vicente M 0 0-0 17.1 ?
26.9 Ignacio Gonzalez M 0 0-0
Valladolid
15.1 Nivaldo D 15 2-0 17.1 s
15.1 Pele M 9 0-0 17.1 s
9.1 Alvaro Rubio M 15 0-1
9.1 Manucho F 13 2-1
7.11 Jacobo G 7 0-0
7.11 Asier M 1 0-0
17.10 Sisi M 4 1-1
30.8 Bartholomew Ogbeche F 0 0-0
Villarreal
15.1 Ivan Marcano D 12 0-1 17.1 s
20.12 Gonzalo D 5 0-0
12.12 Ariel Ibagaza M 4 0-0 17.1 ?
19.9 Fabricio Fuentes D 0 0-0
Xerez
15.1 Casado D 10 0-0 17.1 s
15.1 Aythami D 14 1-0 17.1 s
10.1 Sidi Yaya Keita M 8 0-0
10.1 Fabian Orellana F 8 0-0
4.12 Giancarlo Maldonado F 9 0-0
24.10 Jesus Mendoza D 6 0-0
30.8 Toni G 0 0-0
Zaragoza
3.1 Victor Laguardia D 0 0-0
3.1 Francisco Pavon D 11 2-1 17.1 ?
11.12 Pablo Amo D 5 0-0
24.10 Ivan Obradovic D 3 0-0
26.9 Ikechukwu Uche F 2 0-1
Last Updated ( Friday, 15 January 2010 20:36
Italy injuries
Atalanta
15.1 Tiberio Guarente M 16 0-2 17.1 ?
15.1 Gyorgy Garics D 16 0-0 17.1 s
15.1 Gianpaolo Bellini D 16 1-0 17.1 ?
15.1 Jaime Valdes M 15 3-1 17.1 ?
15.1 Fabio Caserta M 10 0-1 17.1 ?+
8.1 Thomas Manfredini D 9 0-0 17.1 ?-
6.1 Nicola Madonna M 6 0-0 17.1 ?
19.12 Ivan Radovanovic M 7 0-0 17.1 ?+
31.10 Edgar Barreto M 4 0-0
Bari
15.1 Andrea Ranocchia D 16 2-0
15.1 Sergio Almiron M 12 2-1 16.1 s
6.1 Cristian Stellini D 4 0-0 16.1 ?
6.1 Ferdinando Sforzini F 2 0-0 16.1 ?
6.1 Souleymane Diamoutene D 1 0-0
18.12 Daniele De Vezze M 5 0-0 16.1 ?+
27.11 Vitali Kutuzov F 12 1-4
19.11 Salvatore Masiello M 9 0-1 16.1 ?
22.8 Mariano Donda M 0 0-0
22.8 Matteo Paro M 0 0-0
Bologna
15.1 Emiliano Viviano G 17 0-0 17.1 ?+
15.1 Gaby Mudingayi M 12 1-0 17.1 ?+
19.11 Stephen Appiah M 0 0-0
25.9 Massimo Mutarelli M 5 0-0
Cagliari
15.1 Daniele Conti M 15 2-1 16.1 ?
16.12 Francesco Pisano D 6 0-1 16.1 ?
16.12 Mario Brkljaca M 0 0-0 16.1 ?
10.12 Cristiano Lupatelli G 1 0-0
Catania
15.1 Giuseppe Bellusci D 9 0-1 17.1 s
15.1 Ezequiel Carboni M 17 0-0 17.1 s
20.11 Giovanni Marchese D 3 0-0
5.11 Gennaro Delvecchio M 7 0-0
16.10 Fabio Sciacca M 1 0-0
22.8 Pablo Barrientos M 0 0-0
Chievo Verona
8.1 Sergio Pellissier F 18 4-1 17.1 ?
6.1 Francesco Scardina D 1 0-0 17.1 ?
10.9 Fabio Moro D 0 0-0
Fiorentina
15.1 Jose Ignacio Castillo F 5 0-0 17.1 s
15.1 Juan Vargas D 16 3-4 17.1 ?
15.1 Alberto Gilardino F 17 9-1 17.1 ?+
8.1 Marco Donadel M 13 0-0 17.1 s
10.12 Stevan Jovetic F 11 3-2 17.1 ?-
3.12 Cristiano Zanetti M 12 0-0
6.11 Alessandro Gamberini D 10 0-0 17.1 ?-
Genoa
15.1 Rodrigo Palacio F 15 1-4 17.1 ?-
18.12 Raffaele Palladino F 12 4-0
5.12 Luciano Figueroa F 2 0-0 17.1 ?
16.10 Houssine Kharja M 4 2-0
22.8 Bosko Jankovic M 0 0-0
Inter
15.1 Thiago Motta M 11 1-1 16.1 ?
15.1 Dejan Stankovic M 16 3-3
9.1 Marco Materazzi D 4 0-0
8.1 Cristian Chivu D 12 0-1
6.1 Sulley Muntari M 13 1-1 16.1 ?
6.1 Samuel Eto'o F 16 8-2
6.1 Esteban Cambiasso M 13 2-2 16.1 ?-
11.12 Rene Krhin M 3 0-0 16.1 ?-
19.11 Joel Obi M 0 0-0
19.11 Davide Santon D 5 0-0 16.1 ?
Juventus
15.1 Fabio Grosso D 13 1-2 17.1 ?
15.1 Christian Poulsen M 15 0-0
15.1 Carvalho Amauri F 17 4-1 17.1 s
9.1 Sebastian Giovinco M 11 1-1
8.1 Martin Caceres D 10 1-1
8.1 David Trezeguet F 13 7-0
16.12 Mauro Camoranesi M 16 3-4
16.12 Gianluigi Buffon G 16 0-0 17.1 ?+
10.12 Mohamed Sissoko M 6 0-0
27.10 Vincenzo Iaquinta F 6 3-2
Lazio
15.1 Aleksandar Kolarov D 16 2-0 17.1 s
9.1 Francelino Matuzalem M 14 1-0 17.1 ?
6.1 Pasquale Foggia M 12 0-3
6.1 Mourad Meghni M 7 0-0
6.1 Julio Cruz F 13 3-0 17.1 ?
16.12 Ousmane Dabo M 9 0-0 17.1 ?
28.11 Christian Manfredini M 0 0-0 17.1 ?
19.11 Albano Bizzarri G 0 0-0 17.1 ?-
25.9 Marco Davide Faraoni D 0 0-0
22.8 Cristian Ledesma M 0 0-0
Livorno
15.1 Nico Pulzetti M 17 1-1 16.1 ?-
15.1 Fabio Galante D 3 0-0
15.1 Nelson Rivas D 5 1-0 16.1 ?+
8.1 Leonardo Miglionico D 13 1-0
8.1 Mirko Pieri D 14 0-0
16.12 Davide Moro M 15 0-1 16.1 ?-
Milan
15.1 Marco Borriello F 11 6-1 17.1 ?
15.1 Massimo Ambrosini M 15 0-1 17.1 s
15.1 Flavio Roma G 0 0-0 17.1 ?
9.1 Dominic Adiyah F 0 0-0
8.1 Pato F 16 7-0
6.1 Gianluca Zambrotta D 14 0-0
6.1 Clarence Seedorf M 15 3-1
27.11 Massimo Oddo D 9 0-0
16.10 Oguchi Onyewu D 0 0-0
Napoli
15.1 Ezequiel Lavezzi F 15 3-2
15.1 Hugo Armando Campagnaro D 10 0-0 17.1 s
6.1 Matteo Contini D 13 0-2 17.1 ?
25.9 Fabiano Santacroce D 2 0-0
Palermo
15.1 Simon Kjaer D 17 2-0 17.1 s
15.1 Davide Succi F 5 0-0 17.1 ?
6.1 Mark Bresciano M 15 1-1 17.1 ?
12.12 Levan Mchedlidze F 2 0-1
Parma
15.1 Alberto Paloschi F 14 4-1 17.1 ?
15.1 Christian Panucci D 15 1-1 17.1 s
15.1 Blerim Dzemaili M 13 0-3 17.1 ?
27.11 McDonald Mariga M 8 0-0 17.1 ?
23.10 Alessio Manzoni M 1 0-0 17.1 ?-
Roma
15.1 Julio Sergio G 13 0-0 17.1 ?
15.1 John Arne Riise D 17 1-0 17.1 ?
15.1 Doni G 4 0-0 17.1 s
15.1 Daniele De Rossi M 15 4-0 17.1 ?
6.1 Stefano Okaka Chuka F 6 0-0
6.1 Francesco Totti F 12 9-3 17.1 ?-
10.12 Philippe Mexes D 12 1-0 17.1 ?
19.11 Max Tonetto D 2 0-0
Sampdoria
15.1 Luca Castellazzi G 18 0-0
15.1 Luciano Zauri D 13 0-0 17.1 s
8.1 Fabrizio Cacciatore D 6 0-0 17.1 ?
Siena
15.1 Sanchez Emilson Cribari D 1 0-0 17.1 s
15.1 Emanuele Calaio F 16 4-0 17.1 ?
15.1 Albin Ekdal M 12 0-0 17.1 ?
15.1 Marcelo Larrondo F 1 0-0 17.1 ?
15.1 Massimo Maccarone F 18 6-3 17.1 ?+
15.1 Ferreira Reginaldo F 13 1-0 17.1 s
6.1 Abdelkader Ghezzal F 15 2-3
6.1 Gael Genevier M 4 0-0
24.10 Francesco Parravicini M 1 0-0
10.9 Luca Rossettini D 2 0-0 17.1 ?
Udinese
15.1 Gaetano D'Agostino M 17 1-1 17.1 ?
15.1 Gokhan Inler M 15 0-1 17.1 s
15.1 Mauricio Isla M 11 0-1 17.1 ?
15.1 Maurizio Domizzi D 9 0-0
6.1 Kwadwo Asamoah M 8 0-0
6.1 Jaime Romero Gomez M 4 0-0 17.1 ?
27.11 Niki Zimling M 1 0-0 17.1 ?-
22.8 Christian Obodo M 0 0-0
Last Updated ( Friday, 15 January 2010 20:35 )
Gemany injuries
Bayer L.
15.1 Hans Sarpei D 7 0-0
15.1 Gonzalo Castro D 17 0-0
15.1 Tomasz Bobel G 0 0-0
15.1 Tomasz Zdebel M 7 0-0
15.1 Assimiou Toure D 1 0-0
17.12 Lars Bender M 7 1-0
Bayern
15.1 Diego Contento D 0 0-0
19.12 Franck Ribery M 6 1-2
Bochum
10.12 Kevin Vogt M 0 0-0
26.11 Antar Yahia D 11 1-0
24.9 Philipp Bonig D 4 0-0
Borussia M.
15.1 Rob Friend F 13 2-1
15.1 Christian Dorda D 0 0-0
15.1 Karim Matmour F 16 1-0
3.12 Paul Stalteri D 3 0-0
15.10 Gal Alberman M 0 0-0
7.8 Jan-Ingwer Callsen-Bracker D 0 0-0
Dortmund
15.1 Mohamed Zidan F 16 2-2
17.12 Tinga M 7 0-1
17.12 Markus Feulner M 6 0-0
26.11 Yasin Oztekin M 0 0-0
26.11 Dimitar Rangelov F 6 0-0
29.10 Damien Le Tallec F 1 0-0
15.10 Tamas Hajnal M 7 0-0
15.8 Christopher Kullmann F 0 0-0
15.8 Marcel Hottecke G 0 0-0
15.8 Bajram Sadrijaj F 0 0-0
7.8 Sebastian Kehl M 0 0-0
Frankfurt
15.1 Umit Korkmaz M 6 0-1
15.1 Jan Zimmermann G 1 0-0
17.12 Zlatan Bajramovic M 11 0-0
20.11 Aleksandar Vasoski D 7 0-0
19.11 Martin Fenin F 7 1-0
5.11 Cenk Tosun F 0 0-0
22.10 Ioannis Amanatidis F 8 3-0
Freiburg
15.1 Michael Langer G 0 0-0
15.1 Mohamadou Idrissou F 17 5-4
28.11 Pavel Krmas D 13 0-0
Hamburger SV
15.1 Guy Demel D 14 1-0
15.1 Eljero Elia F 17 5-7
15.1 Jerome Boateng D 16 0-1 16.1 s
10.12 Jonathan Pitroipa M 9 1-1
10.12 Kai-Fabian Schulz D 0 0-0
19.11 Ze Roberto M 12 5-2
15.10 Romeo Castelen M 2 1-0
10.9 Collin Benjamin M 0 0-0
10.9 Bastian Reinhardt D 0 0-0
10.9 Jose Paolo Guerrero F 4 4-0
23.8 Alex Silva D 0 0-0
15.8 Volker Schmidt D 0 0-0
7.8 Miroslav Stepanek D 0 0-0
Hannover 96
15.1 Sofian Chahed D 8 1-1
15.1 Hanno Balitsch M 17 1-1 16.1 s
15.1 Morten Jensen G 0 0-0
15.1 Karim Haggui D 17 1-0
17.12 Jacek Krzynowek M 11 0-1
10.12 Hendrik Hahne F 0 0-0
15.10 Salvatore Zizzo M 1 0-0
28.8 Mikael Forssell F 2 0-0
7.8 Vinicius D 0 0-0
7.8 Tim Hofmann D 0 0-0
7.8 Altin Lala M 0 0-0
7.8 Leon Andreasen M 0 0-0
Hertha
15.1 Shervin Radjabali-Fardi D 0 0-0
15.1 Kaka D 2 0-0
15.1 Maximilian Nicu M 13 1-1
15.1 Fanol Perdedaj M 0 0-0
17.12 Cesar M 3 0-0
17.12 Gojko Kacar M 12 2-1
17.12 Lennart Hartmann M 2 0-0
26.11 Christopher Gang G 0 0-0
7.11 Pal Dardai M 9 0-0
15.8 Florian Riedel F 0 0-0
Hoffenheim
15.1 Tobias Weis M 6 0-0
15.1 Chinedu Obasi F 15 5-1
15.1 Isaac Vorsah M 12 0-0
15.1 Kevin Conrad M 0 0-0
15.1 Luis Gustavo M 14 0-1 15.1 s
19.11 Prince Tagoe F 0 0-0
5.11 Kai Herdling F 0 0-0
15.8 Jens Grahl G 0 0-0
7.8 Matthias Jaissle D 0 0-0
Koln
15.1 Wilfried Sanou F 6 1-0
15.8 Stephan Salger D 0 0-0
15.8 Christian Clemens M 0 0-0
15.8 Adam Matuschyk M 0 0-0
15.8 Jose Pierre Vunguidica F 0 0-0
13.8 Michael Gardawski F 0 0-0
7.8 Carsten Cullmann D 0 0-0
7.8 Michael Niedrig M 0 0-0
Mainz
15.1 Felix Borja F 0 0-0
15.1 Filip Trojan M 0 0-0
15.1 Marco Rose D 0 0-0
3.12 Viktor Riske M 0 0-0
15.8 Aleksandar Petreski F 0 0-0
15.8 Jan Kirchhoff D 0 0-0
7.8 Dimo Wache G 0 0-0
Nurnberg
15.1 Tomasz Welnicki D 0 0-0
15.1 Mike Frantz M 11 0-2
15.1 Daniel Klewer G 0 0-0
15.1 Peter Perchtold M 0 0-0
15.1 Gungor Kaya F 0 0-0
15.1 Juri Judt M 12 0-0 17.1 s
21.8 Jonatan Kotzke M 0 0-0
7.8 Michael Kammermeyer D 0 0-0
Schalke 04
15.1 Carlos Zambrano D 14 0-0
15.1 Danny Latza D 0 0-0
15.1 Emin Yalin M 0 0-0
15.1 Marvin Pachan D 0 0-0
26.11 Vasilias Pliatsikas M 8 0-0
5.11 Levan Kenia M 10 0-2
5.11 Mohamed Amsif G 0 0-0
10.9 Albert Streit M 0 0-0
15.8 David Loheider F 0 0-0
15.8 Pedrag Stevanovic M 0 0-0
7.8 Jermaine Jones M 0 0-0
7.8 Christian Pander D 0 0-0
Stuttgart
15.1 Sebastian Rudy M 10 0-0
15.1 Jan Simak M 2 0-0
15.1 Elson M 11 2-0
15.1 Matthieu Delpierre D 15 0-0
15.1 Arthur Boka D 12 0-2
15.1 Yildiray Basturk M 1 0-0
17.12 Jens Lehmann G 16 0-0 16.1 s
10.12 Daniel Didavi M 0 0-0
10.12 Matthias Schwarz M 0 0-0
10.12 Alessandro Riedle F 0 0-0
28.8 Martin Lanig M 1 0-0
15.8 Patrick Funk M 0 0-0
Werder
15.1 Pascal Testroet F 0 0-0
15.1 Philipp Bargfrede M 13 0-1
17.12 Sebastian Boenisch D 14 0-3
10.12 Torsten Oehrl F 0 0-0
10.12 Niklas Andersen D 0 0-0
7.11 Christian Vander G 1 0-0
15.10 Dusko Tosic D 1 0-0
24.9 Jurica Vranjes M 0 0-0
15.8 Jose-Alex Ikeng M 0 0-0
15.8 Marko Futacs F 0 0-0
15.8 Kevin Artmann M 0 0-0
15.8 Dominik Schmidt D 0 0-0
7.8 Timo Perthel M 0 0-0
Wolfsburg
15.1 Karim Ziani M 9 0-3
28.11 Obafemi Martins F 10 5-0
19.11 Jonathan Santana M 3 0-0
15.8 Philipp Kreuels F 0 0-0
7.8 Daniel Reiche D 0 0-0
7.8 Kevin Wolze M 0 0-0
7.8 Alexander Laas M 0 0-0
7.8 Vlad Munteanu M 0 0-0
Last Updated ( Friday, 15 January 2010 20:35 )
Prześlij komentarz