Na dzisiaj przedstawiam Wam listę piłkarzy kontuzjowanych z najsilniejszych lig Europejskich - a mianowicie : Premiership, Bundesligi, Primiera Division, Serie A oraz Lique A. Więcej szczegółów znajdziecie w dalszej fazie posta.
Arsenal
17.12 Cesc Fabregas M 15 7-10 17.12 Denilson M 7 1-1 19.12 ?-
17.12 Armand Traore D 4 0-0 19.12 ?+
10.12 Tomas Rosicky M 9 1-3
9.12 Fran Merida Perez M 1 0-0 19.12 s
19.11 Kieran Gibbs D 3 0-0
16.11 Robin Van Persie F 11 7-7
5.11 Nicklas Bendtner F 9 1-1
5.11 Gael Clichy D 8 0-0 19.12 ?-
13.8 Johan Djourou D 0 0-0
17.12 Craig Gardner D 1 0-0 19.12 ?
7.12 Wilfred Bouma D 0 0-0 19.12 ?-
9.9 Curtis Davies D 2 1-0
Birmingham
26.11 Stuart Parnaby D 5 0-0
26.11 Teemu Tainio M 5 0-0
14.11 Garry O'Connor F 10 1-0
5.11 Maik Taylor G 1 0-0
5.11 David Murphy D 0 0-0
Blackburn
17.12 Brett Emerton D 12 0-1
17.12 Vincenzo Grella M 9 0-0 19.12 ?
2.12 David Dunn M 11 5-1 19.12 ?-
Bolton
17.12 Mustapha Riga F 1 0-0
17.12 Danny Shittu D 0 0-0
17.12 Gavin McCann M 8 0-0 21.12 ?-
15.12 Fabrice Muamba M 15 0-0 21.12 s
24.9 Sean Davis M 3 0-0
21.9 Joey O'Brien M 0 0-0
Burnley
1.10 Jay Rodriguez F 0 0-0
24.9 Martin Paterson F 6 0-0 20.12 ?-
22.9 Chris McCann M 6 0-0
Chelsea
16.12 Didier Drogba F 15 13-5 20.12 ?
10.12 Michael Essien M 14 3-0
9.12 Daniel Sturridge F 2 0-0 20.12 ?-
21.10 Jose Bosingwa D 8 0-1
Everton
10.12 Joseph Yobo D 13 1-0
3.12 Dan Gosling M 6 1-0 20.12 ?-
3.12 Sylvain Distin D 12 0-0 20.12 ?-
23.10 Leon Osman M 8 1-0 20.12 ?-
23.10 James Vaughan F 0 0-0
17.9 Phil Neville M 4 0-0
9.9 Victor Anichebe F 0 0-0
22.8 Mikel Arteta M 0 0-0
13.8 Phil Jagielka D 0 0-0
Fulham
17.12 Bobby Zamora F 13 5-2 19.12 ?+
7.12 Simon Davies M 5 0-1
5.11 Diomansy Kamara F 8 1-0
25.10 Andrew Johnson F 5 0-1 19.12 ?-
Hull City
10.12 Jimmy Bullard M 5 2-0
13.8 Ian Ashbee M 0 0-0
Liverpool
17.12 Ryan Babel M 9 2-1 19.12 ?-
17.12 Glen Johnson D 14 2-1 19.12 ?
17.12 Alberto Riera M 9 0-3 19.12 ?-
11.12 Nabil El Zhar M 1 0-0 19.12 ?-
Manchester City
17.12 Shaun Wright-Phillips M 15 3-4 19.12 ?
17.12 Joleon Lescott D 13 1-1
16.12 Nigel De Jong M 13 0-0 19.12 s
11.12 Michael Johnson M 1 0-0
10.12 Wayne Bridge D 14 0-0
Manchester United
17.12 Nani M 8 1-1 19.12 ?-
17.12 Ryan Giggs M 13 2-8 19.12 ?
15.12 Wes Brown D 9 0-0
10.12 Gary Neville D 5 0-1
10.12 Edwin van der Sar G 5 0-0 19.12 ?
19.11 Jonathan Evans D 7 0-0
19.11 John O'Shea D 12 1-1
30.10 Rio Ferdinand D 5 0-0 19.12 ?-
13.8 Owen Hargreaves M 0 0-0 19.12 ?-
Portsmouth
17.12 Joel Ward D 0 0-0 19.12 ?-
17.12 David James G 12 0-0 19.12 ?+
Stoke City
15.12 Abdoulaye Faye D 15 1-0
12.12 Robert Huth D 11 1-0 19.12 s
Sunderland
15.12 Lorik Cana M 16 0-0 19.12 s
11.12 Boudewijn Zenden M 5 0-0 19.12 ?-
10.12 Anton Ferdinand D 13 0-1
13.11 Craig Gordon G 9 0-0
Tottenham
2.12 Jonathan Woodgate D 3 0-0 19.12 ?-
27.11 Ledley King D 8 1-0 19.12 ?-
9.11 Carlo Cudicini G 7 0-0
West Ham
17.12 Kieron Dyer M 6 0-0 20.12 ?-
17.12 Luis Jimenez M 9 1-1 20.12 ?-
10.12 Zavon Hines F 13 1-0 20.12 ?-
3.12 Valon Behrami M 9 0-0
2.12 Carlton Cole F 13 7-1
27.11 Matthew Upson D 12 2-0 20.12 ?-
19.11 Calum Davenport D 0 0-0
13.8 Luis Boa Morte M 0 0-0
Wigan
17.12 Mohamed Diame M 15 0-0 21.12 ?-
Wolves
17.12 David Edwards M 15 1-0
11.12 Andrew Keogh F 9 1-1
2.12 Michael Kightly M 9 0-0
19.11 Matt Murray G 0 0-0
Last Updated ( Friday, 18 December 2009 15:38 )
Bayer L.
17.12 Lars Bender M 7 1-0
29.10 Renato Augusto M 7 0-2
22.10 Simon Rolfes M 9 4-2
7.8 Pierre De Wit M 0 0-0
Bayern
17.12 Mark Van Bommel M 9 0-0 19.12 s
10.12 Luca Toni F 4 0-0
19.11 Andreas Gorlitz D 0 0-0
Bochum
17.12 Mimoun Azaouagh M 11 3-0 19.12 s
10.12 Kevin Vogt M 0 0-0
26.11 Antar Yahia D 11 1-0
24.9 Philipp Bonig D 4 0-0
Borussia M.
3.12 Paul Stalteri D 3 0-0
20.11 Filip Daems D 1 0-0
15.10 Gal Alberman M 0 0-0
7.8 Steve Gohouri D 0 0-0
7.8 Jan-Ingwer Callsen-Bracker D 0 0-0
Dortmund
17.12 Markus Feulner M 6 0-0
17.12 Tinga M 7 0-1
26.11 Yasin Oztekin M 0 0-0
26.11 Dimitar Rangelov F 6 0-0
19.11 Dede D 9 0-1
29.10 Damien Le Tallec F 1 0-0
15.10 Tamas Hajnal M 7 0-0
15.8 Christopher Kullmann F 0 0-0
15.8 Marcel Hottecke G 0 0-0
15.8 Bajram Sadrijaj F 0 0-0
7.8 Sebastian Kehl M 0 0-0
Frankfurt
17.12 Zlatan Bajramovic M 11 0-0
17.12 Ralf Fahrmann G 1 0-0
20.11 Aleksandar Vasoski D 7 0-0
19.11 Martin Fenin F 7 1-0
5.11 Cenk Tosun F 0 0-0
22.10 Ioannis Amanatidis F 8 3-0
Freiburg
17.12 Oliver Barth D 5 0-0
17.12 Sandro Sirigu D 0 0-0
28.11 Pavel Krmas D 13 0-0
26.11 Manuel Salz G 3 0-0
10.9 Michael Langer G 0 0-0
7.8 Omer Toprak D 0 0-0
Hamburger SV
10.12 Kai-Fabian Schulz D 0 0-0
10.12 Jonathan Pitroipa M 9 1-1
10.12 Maximilian Beister F 1 0-0
19.11 Ze Roberto M 12 5-2
15.10 Romeo Castelen M 2 1-0
10.9 Collin Benjamin M 0 0-0
10.9 Christian Gross M 0 0-0
10.9 Bastian Reinhardt D 0 0-0
10.9 Jose Paolo Guerrero F 4 4-0
23.8 Alex Silva D 0 0-0
15.8 Hanno Behrens M 0 0-0
15.8 Volker Schmidt D 0 0-0
7.8 Miroslav Stepanek D 0 0-0
Hannover 96
17.12 Didier Ya Konan F 15 6-1 19.12 s
17.12 Jacek Krzynowek M 11 0-1
10.12 Leon Balogun D 1 0-0
10.12 Hendrik Hahne F 0 0-0
15.10 Salvatore Zizzo M 1 0-0
28.8 Mikael Forssell F 2 0-0
7.8 Altin Lala M 0 0-0
7.8 Leon Andreasen M 0 0-0
7.8 Tim Hofmann D 0 0-0
7.8 Vinicius D 0 0-0
Hertha
17.12 Bryan Arguez M 0 0-0
17.12 Cesar M 3 0-0
17.12 Lennart Hartmann M 2 0-0
17.12 Patrick Ebert M 13 1-0 19.12 s
17.12 Gojko Kacar M 12 2-1 19.12 s
26.11 Christopher Gang G 0 0-0
19.11 Rasmus Bengtsson D 4 0-0
19.11 Marc Stein D 8 0-0
7.11 Pal Dardai M 9 0-0
15.10 Timo Ochs G 2 0-0
15.8 Florian Riedel F 0 0-0
Hoffenheim
17.12 Sejad Salihovic M 16 2-3 19.12 s
17.12 Demba Ba F 12 4-0
17.12 Timo Hildebrand G 16 0-0
17.12 Marvin Compper D 16 1-1
3.12 Andreas Beck D 13 0-1
19.11 Prince Tagoe F 0 0-0
5.11 Kai Herdling F 0 0-0
15.8 Jens Grahl G 0 0-0
7.8 Matthias Jaissle D 0 0-0
Koln
17.12 Maniche M 13 0-0 20.12 s
29.10 Lukas Nottbeck M 0 0-0
15.8 Stephan Salger D 0 0-0
15.8 Christian Clemens M 0 0-0
15.8 Adam Matuschyk M 0 0-0
15.8 Jose Pierre Vunguidica F 0 0-0
13.8 Michael Gardawski F 0 0-0
7.8 Carsten Cullmann D 0 0-0
7.8 Michael Niedrig M 0 0-0
Mainz
3.12 Viktor Riske M 0 0-0
10.9 Gamal Hamza M 0 0-0
15.8 Jan Kirchhoff D 0 0-0
15.8 Aleksandar Petreski F 0 0-0
7.8 Dimo Wache G 0 0-0
Nurnberg
26.11 Raphael Schafer G 13 0-0 20.12 s
21.8 Jonatan Kotzke M 0 0-0
7.8 Michael Kammermeyer D 0 0-0
Schalke 04
17.12 Rafinha D 15 1-3
26.11 Vasilias Pliatsikas M 8 0-0
5.11 Mohamed Amsif G 0 0-0
5.11 Levan Kenia M 10 0-2
10.9 Albert Streit M 0 0-0
15.8 David Loheider F 0 0-0
15.8 Pedrag Stevanovic M 0 0-0
7.8 Jermaine Jones M 0 0-0
7.8 Christian Pander D 0 0-0
Stuttgart
17.12 Jens Lehmann G 16 0-0 19.12 s
17.12 Zdravko Kuzmanovic M 9 1-0
11.12 Thomas Hitzlsperger M 11 1-0
10.12 Roberto Hilbert M 8 0-0
10.12 Alessandro Riedle F 0 0-0
10.12 Matthias Schwarz M 0 0-0
10.12 Daniel Didavi M 0 0-0
28.8 Martin Lanig M 1 0-0
15.8 Patrick Funk M 0 0-0
Werder
17.12 Sebastian Boenisch D 14 0-3
17.12 Clemens Fritz D 16 0-1
10.12 Niklas Andersen D 0 0-0
10.12 Torsten Oehrl F 0 0-0
7.11 Christian Vander G 1 0-0
15.10 Dusko Tosic D 1 0-0
24.9 Jurica Vranjes M 0 0-0
15.8 Kevin Artmann M 0 0-0
15.8 Dominik Schmidt D 0 0-0
15.8 Jose-Alex Ikeng M 0 0-0
15.8 Marko Futacs F 0 0-0
7.8 Timo Perthel M 0 0-0
Wolfsburg
3.12 Sebastian Schindzielorz M 0 0-0
28.11 Obafemi Martins F 10 5-0
19.11 Jonathan Santana M 3 0-0
15.8 Philipp Kreuels F 0 0-0
7.8 Daniel Reiche D 0 0-0
7.8 Vlad Munteanu M 0 0-0
7.8 Alexander Laas M 0 0-0
7.8 Kevin Wolze M 0 0-0
Last Updated ( Friday, 18 December 2009 15:37 )
Almeria
12.12 Albert Crusat F 12 1-2
3.10 Esteban Solari F 1 0-0
23.9 Fabian Vargas M 1 0-0
Athletic Bilbao
17.12 Susaeta M 13 2-1 19.12 s
17.12 Fernando Amorebieta D 13 0-0 19.12 s
11.12 Francisco Javier Yeste M 9 0-2
24.10 Xabi Etxebarria M 0 0-0
17.10 Aitor Ocio D 3 0-0
26.9 Iban Zubiaurre D 0 0-0
12.9 Inaki Munoz M 0 0-0
Atletico Madrid
17.12 Jose Antonio Reyes M 12 0-2
27.11 Raul Garcia M 6 0-0 20.12 ?
3.10 Roberto Gago G 3 0-0
Barcelona
18.12 Andres Iniesta M 13 0-2
20.11 Gabriel Milito D 0 0-0
Deportivo La Coruna
12.12 Jose Andres Guardado M 13 1-1
12.12 Juca M 6 2-2
4.12 Riki F 12 2-1
20.11 Brayan Angulo D 0 0-0
Espanyol
17.12 Juan Forlin D 11 1-0 20.12 s
11.12 Raul Tamudo F 5 0-0
5.12 David Garcia D 11 0-1
5.12 Fernando Marques F 4 0-2
5.12 Moises Hurtado M 12 0-0
28.11 Lola M 0 0-0
21.11 Ivan De la Pena M 4 0-0
Getafe
12.12 David Cortes D 6 0-0
12.12 Francisco Casquero M 11 2-1
12.12 Fabio Celestini M 10 0-0
Gijon
12.12 Roberto Canella D 12 0-0
12.12 Luis Moran F 11 1-1
11.12 Andreu M 0 0-0 20.12 ?
11.12 Mate Bilic F 13 3-1
21.11 Ivan Cuellar G 0 0-0
Malaga
12.12 Patrick Mtiliga D 8 0-0
31.10 Ivan Cuadrado D 4 0-0
24.10 Edu Ramos M 1 0-0
29.8 Jordi Pablo Ripolles M 0 0-0
Mallorca
21.11 Fernando Varela D 3 0-0
Ossasuna
5.12 Walter Pandiani F 11 6-0
5.12 Javier Portillo F 1 0-0
21.11 Nacho Monreal D 9 0-0
30.8 Ludovic Delporte M 0 0-0
30.8 Nicolas Medina F 0 0-0
Racing Santander
12.12 Luis Garcia M 11 0-0
30.8 Ivan Bolado F 0 0-0
30.8 Edu Bedia M 0 0-0
Real Madrid
18.12 Raul Albiol D 12 0-0 19.12 ?
17.12 Pepe D 10 1-0
17.12 Xabi Alonso M 12 0-3 19.12 s
4.12 Christoph Metzelder D 1 0-0
4.12 Kaka M 12 3-2
20.11 Ruud van Nistelrooy F 1 1-1
20.11 Guti M 7 2-3
Sevilla
12.12 Aldo Duscher M 3 0-0
12.12 Lolo M 7 0-0
11.12 Sebastien Squillaci D 11 1-0
11.12 Luis Fabiano F 10 8-0
11.12 Sergio Sanchez D 6 0-1
20.11 Julien Escude D 6 0-1
4.10 Lautaro Acosta M 2 0-0
22.9 Tom De Mul M 0 0-0
22.9 Federico Fazio D 1 0-0
Tenerife
17.12 Ezequiel Luna D 10 1-0 20.12 s
28.11 Marc Bertran D 4 0-0
28.11 Gaizka Saizar F 3 0-0
Valencia
17.12 David Navarro D 10 1-0 20.12 s
4.12 David Silva M 12 1-2
7.11 Vicente M 0 0-0
26.9 Ignacio Gonzalez M 0 0-0
30.8 Manuel Fernandes M 0 0-0
Valladolid
28.11 Pedro Lopez D 10 0-0
7.11 Asier M 1 0-0 20.12 ?
7.11 Jacobo G 7 0-0
17.10 Sisi M 4 1-1
30.8 Bartholomew Ogbeche F 0 0-0
Villarreal
12.12 Ariel Ibagaza M 4 0-0
12.12 Robert Pires M 12 3-0
19.9 Fabricio Fuentes D 0 0-0
Xerez
17.12 Sidi Yaya Keita M 8 0-0 s
4.12 Giancarlo Maldonado F 9 0-0
24.10 Jesus Mendoza D 6 0-0
30.8 Toni G 0 0-0
30.8 Michel Carrilero F 0 0-0
Zaragoza
11.12 Pablo Amo D 5 0-0
24.10 Ivan Obradovic D 3 0-0
3.10 Nobrega Braulio F 0 0-0
26.9 Ikechukwu Uche F 2 0-1
Auxerre
11.12 Julien Quercia F 1 0-0
6.11 Baptiste Martin D 0 0-0
6.11 Alain Traore M 1 0-0
17.10 Amadou Sidibe M 0 0-0
22.8 Robert Popov D 0 0-0
8.8 Alexandre Licata F 0 0-0
Bordeaux
15.12 Michael Ciani D 13 0-0
7.11 Abdoulaye Keita G 0 0-0
23.10 Paul-Bastien Lasne M 0 0-0
15.10 Carlos Henrique D 4 0-0
Boulogne
12.12 Ibrahima Kone G 3 0-0
12.12 Matt Moussilou F 4 0-0
12.12 Zargo Toure D 11 0-0
27.11 Laurent Agouazi M 9 0-2
27.11 Daniel Moreira F 6 1-0
19.9 Gregory Thil F 5 2-1
22.8 Dorian Leveque M 0 0-0
Grenoble
15.12 Bostjan Cesar D 9 0-0 16.12 s
13.12 Hugo Cianci D 2 0-0
7.11 Pierre Boya F 7 0-0 16.12 ?
23.10 Sofiane Feghouli M 5 0-0
11.9 Josip Tadic F 4 0-1
Le Mans
15.12 Modibo Maiga F 15 2-3 16.12 s
12.12 Fousseyni Cisse F 1 0-0 16.12 ?
12.12 Sabeur Ben Frej D 1 0-0
20.11 Rodolphe Roche G 2 0-0
20.11 Patrick Ekeng-Ekeng F 0 0-0
26.9 Guy Lucien Michel Landel M 0 0-0
11.9 Fredrik Stromstad M 1 0-0
Lens
12.12 Kevin Monnet-Paquet F 12 2-1 16.12 ?
27.11 Geoffrey Doumeng M 0 0-0
11.9 Samuel Atrous G 0 0-0
Lille
17.10 Nicolas Plestan D 5 0-0
17.10 Marko Maric M 0 0-0
23.8 Emil Lyng F 0 0-0
Lorient
15.12 Sylvain Marchal D 14 0-0 16.12 s
11.12 Gabriel Penalba M 8 0-0
11.12 Arnaud Le Lan D 10 0-0 16.12 ?
2.10 Antoine Buron M 0 0-0
2.10 Jeremy Morel D 7 0-1
29.8 Alban Joinel G 0 0-0
29.8 Yaya Diane F 0 0-0
22.8 Yann Jouffre M 2 0-0
22.8 Namaie Mendy D 0 0-0
Lyon
15.12 Francois Clerc D 7 0-0
15.12 Sidney Govou F 12 2-2
15.12 Cris D 15 0-0 16.12 s
15.12 Clement Grenier M 1 0-0 16.12 s
20.11 Jeremy Toulalan M 12 0-1
17.10 Mathieu Bodmer M 7 1-0
17.10 Thomas Fontaine D 0 0-0
17.10 Sebastien Faure M 0 0-0
22.8 Anderson D 0 0-0
Marseille
15.12 Brandao F 14 5-3 16.12 s
15.12 Vitorino Hilton D 5 0-0
12.12 Mamadou Niang F 14 7-2
17.10 Julien Rodriguez D 0 0-0
17.10 Cyril Rool D 2 0-0
4.10 Rudy Riou G 0 0-0
Monaco
15.12 Vincent Muratori D 6 0-0
15.12 Serge Gakpe F 3 0-0
15.12 Pereira Da Silva Adriano D 11 0-0 16.12 s
15.12 Diego Perez M 9 0-0 16.12 s
13.12 Mathieu Coutadeur M 9 0-1
13.12 Eduardo Costa M 8 0-0
13.9 Jerko Leko M 0 0-0 16.12 ?
8.8 Distel Zola M 0 0-0
Montpellier
11.9 Remy Cabella M 0 0-0
22.8 Johann Carrasso G 0 0-0
8.8 Bengali Fode Koita F 0 0-0
Nancy
15.12 Jonathan Brison M 13 1-0
15.12 Damian Macaluso D 6 1-0 16.12 s
15.12 Alfred Ndiaye M 6 0-0 16.12 s
11.12 Reynald Lemaitre D 13 0-2
6.11 Johan Lapeyre G 0 0-0
6.11 Remy Pillot G 0 0-0
26.9 Veigar Gunnarsson F 0 0-0
Nice
15.12 Onyekachi Apam D 12 0-1 16.12 s
15.12 Mamadou Bagayoko F 12 1-0 16.12 s
15.12 Larrys Mabiala D 15 0-0 16.12 s
12.12 Olivier Echouafni M 10 1-0
4.12 Jonathan Quartey D 0 0-0
21.11 Habib Bamogo F 8 0-1 16.12 ?
23.10 Mickael Pote F 6 0-0
Paris SG.
4.12 Gregory Coupet G 13 0-0
25.10 Guillaume Hoarau F 7 1-1
Rennes
15.12 Asamoah Gyan F 15 8-0
28.11 Lucien Aubey D 3 0-0
7.11 Cheick Ndiaye G 0 0-0
Sochaux
10.12 Boukary Drame D 7 0-0
10.12 Serdar Gurler F 0 0-0
10.12 Yassin Mikari D 14 2-1
4.12 Slovan Privat M 9 2-0
27.11 Maxime Josse D 2 0-0
27.11 Pierrick Cros G 0 0-0
27.11 Geoffrey Tulasne M 3 0-0
15.10 Charlie Davies F 8 2-0
St.Etienne
10.12 Augusto Fernandez M 9 1-1
4.12 Yoann Andreu D 10 0-0
28.11 Malick Faye F 3 0-0
23.10 Sylvain Monsoreau D 1 0-0
17.10 Moustapha Bayal Sall D 8 0-0
2.10 Loic Perrin M 2 0-0
2.10 Boubacar Sanogo F 5 1-2
22.8 Amine Linganzi M 0 0-0
Toulouse
13.12 Luan M 4 0-0
10.12 Olivier Blondel G 9 0-0
4.12 Mohamed Fofana D 5 1-0
4.12 Yohann Pele G 8 0-0
4.12 Xavier Pentecote F 6 0-0
4.12 Fode Mansare M 4 0-0
4.12 Antoine Devaux M 3 0-1
4.12 Mauro Cetto D 5 0-0
Valenciennes
12.12 Rudy Mater D 14 1-2
12.12 Dianbobo Balde D 5 1-0
31.10 Luigi Pieroni F 2 0-0
31.10 Amara Karba Bangoura M 0 0-0
30.8 Nam Tae-Hee M 3 0-0
22.8 Nicolas Penneteau G 1 0-0
22.8 Dame Traore D 0 0-0
8.8 Jonathan Lacourt M 0 0-0
8.8 Mody Traore D 0 0-0
Last Updated ( Wednesday, 16 December 2009 08:02 )
Atalanta
16.12 Gianpaolo Bellini D 15 1-0 19.12 ?
3.12 Giacomo Bonaventura M 0 0-0 19.12 ?
3.12 Cristiano Doni M 13 0-2 19.12 ?-
3.12 Christian Tiboni F 1 0-0 19.12 ?
31.10 Edgar Barreto M 4 0-0
Bari
18.12 Ilario Lamberti G 0 0-0
18.12 Daniele De Vezze M 5 0-0 20.12 ?
10.12 Filippo Antonelli M 4 0-1 20.12 ?
10.12 Antonio Langella F 9 0-1 20.12 ?-
10.12 Andrea Ranocchia D 15 2-0 20.12 ?+
27.11 Vitali Kutuzov F 12 1-4
19.11 Salvatore Masiello M 9 0-1 20.12 ?-
22.8 Matteo Paro M 0 0-0
22.8 Mariano Donda M 0 0-0
Bologna
18.12 Cristian Zenoni D 11 0-0 19.12 ?
16.12 Miguel Britos D 12 0-0 19.12 s
12.12 Massimo Marazzina F 2 0-0 19.12 ?-
10.12 Evangelos Moras D 6 0-0
3.12 Nicola Mingazzini M 13 0-2
27.11 Riccardo Pasi M 0 0-0 19.12 ?
19.11 Stephen Appiah M 0 0-0
25.9 Massimo Mutarelli M 5 0-0
Cagliari
16.12 Francesco Pisano D 6 0-1 20.12 ?
16.12 Diego Lopez D 12 0-0 20.12 ?-
16.12 Mario Brkljaca M 0 0-0 20.12 ?
10.12 Cristiano Lupatelli G 1 0-0
27.10 Lino Marzoratti D 6 0-1
Catania
16.12 Giuseppe Mascara F 16 4-4 20.12 s
10.12 Alessandro Potenza D 12 0-1 20.12 ?-
28.11 Simone Pesce M 4 0-0 20.12 ?-
20.11 Giovanni Marchese D 3 0-0
5.11 Gennaro Delvecchio M 7 0-0
16.10 Fabio Sciacca M 1 0-0
22.8 Pablo Barrientos M 0 0-0
Chievo Verona
16.12 Gennaro Sardo D 6 1-0 20.12 ?
10.12 Felice Piccolo D 0 0-0 20.12 ?
6.11 Nicolas Frey D 11 0-1
10.9 Fabio Moro D 0 0-0
Fiorentina
16.12 Marco Marchionni M 14 3-1 19.12 ?
11.12 Sebastien Frey G 15 0-0 19.12 ?+
10.12 Massimo Gobbi M 9 0-0 19.12 ?+
10.12 Stevan Jovetic F 11 3-2 19.12 ?
3.12 Cristiano Zanetti M 12 0-0
6.11 Alessandro Gamberini D 10 0-0 19.12 ?-
5.11 Adrian Mutu F 7 1-0 19.12 ?
Genoa
18.12 Raffaele Palladino F 12 4-0
16.12 Francesco Modesto M 9 0-0 20.12 ?
16.12 Sokratis Papastathopoulos D 12 0-0
16.12 Salvatore Bocchetti D 12 0-0 20.12 s
16.12 Omar Milanetto M 14 1-2 20.12 ?
5.12 Luciano Figueroa F 2 0-0 20.12 ?
20.11 Andrea Esposito D 5 0-0 20.12 ?
16.10 Houssine Kharja M 4 2-0
22.8 Bosko Jankovic M 0 0-0
Inter
16.12 Wesley Sneijder M 9 2-4 20.12 s
11.12 Rene Krhin M 3 0-0 20.12 ?
10.12 Walter Samuel D 12 0-0
3.12 Ricardo Quaresma M 3 0-0
19.11 Davide Santon D 5 0-0
19.11 Joel Obi M 0 0-0
Juventus
16.12 Carvalho Amauri F 15 4-1 20.12 ?+
16.12 Mauro Camoranesi M 16 3-4
16.12 Christian Poulsen M 14 0-0 20.12 s
16.12 Gianluigi Buffon G 16 0-0
10.12 Giorgio Chiellini D 15 2-1 20.12 ?-
10.12 Mohamed Sissoko M 6 0-0
27.10 Vincenzo Iaquinta F 6 3-2
Lazio
16.12 Ousmane Dabo M 9 0-0
16.12 Mauro Zarate F 15 2-0 20.12 s
16.12 Cristian Brocchi M 10 0-0 20.12 ?-
11.12 Simone Inzaghi F 2 0-0 20.12 ?
10.12 Francelino Matuzalem M 13 1-0
10.12 Stefano Mauri M 14 1-0 20.12 ?
28.11 Christian Manfredini M 0 0-0 20.12 ?
26.11 Julio Cruz F 12 3-0 20.12 ?
19.11 Albano Bizzarri G 0 0-0 20.12 ?
25.9 Marco Davide Faraoni D 0 0-0
22.8 Goran Pandev F 0 0-0
22.8 Cristian Ledesma M 0 0-0
Livorno
18.12 Gaston Cellerino F 6 0-0 20.12 ?+
16.12 Davide Moro M 15 0-1 20.12 ?
16.12 Leonardo Miglionico D 11 1-0 20.12 ?+
11.12 Luigi Vitale M 7 0-0 20.12 ?+
10.12 Cristiano Lucarelli F 13 2-0
26.11 Fabio Galante D 3 0-0
19.11 Francesco Tavano F 12 1-0
Milan
10.12 Thiaguinho D 11 1-0 19.12 ?-
27.11 Massimo Oddo D 9 0-0
6.11 Gennaro Gattuso M 7 0-0 19.12 ?
16.10 Oguchi Onyewu D 0 0-0
22.8 Daniele Bonera D 0 0-0
Napoli
18.12 Erminio Rullo D 0 0-0 20.12 ?
18.12 Nicolas Amodio M 0 0-0 20.12 ?
16.12 Ezequiel Lavezzi F 15 3-2 20.12 s
12.12 Gennaro Iezzo G 0 0-0 20.12 ?
11.12 Hugo Armando Campagnaro D 9 0-0 20.12 ?
25.9 Fabiano Santacroce D 2 0-0
Palermo
12.12 Levan Mchedlidze F 2 0-1 20.12 ?+
19.11 Davide Succi F 5 0-0 20.12 ?+
19.11 Giovanni Tedesco M 2 0-0 20.12 ?+
Parma
18.12 Davide Lanzafame F 13 2-2 20.12 ?
27.11 Valeri Bojinov F 11 4-0 20.12 ?
27.11 McDonald Mariga M 8 0-0
23.10 Alessio Manzoni M 1 0-0 20.12 ?
22.9 Andrea Pisanu M 0 0-0 20.12 ?
Roma
18.12 Rodrigo Taddei M 12 1-0 20.12 ?
16.12 Doni G 4 0-0 20.12 ?
16.12 Simone Perrotta M 14 2-1 20.12 s
10.12 Philippe Mexes D 12 1-0
19.11 Max Tonetto D 2 0-0
Sampdoria
18.12 Giampaolo Pazzini F 16 8-1 20.12 ?+
16.12 Stefano Lucchini D 7 0-0 20.12 s
16.12 Marco Padalino M 10 2-1 20.12 ?
16.12 Andrea Poli M 14 0-1 20.12 s
Siena
18.12 Marcelo Larrondo F 1 0-0
16.12 Massimo Maccarone F 16 5-3 20.12 ?+
12.12 Simone Vergassola M 14 1-1
11.12 Daniele Ficagna D 11 0-0 20.12 ?+
24.10 Francesco Parravicini M 1 0-0
10.9 Luca Rossettini D 2 0-0
Udinese
18.12 Guilherme Siqueira M 0 0-0 20.12 ?
18.12 Jaime Romero Gomez M 4 0-0 20.12 ?
10.12 Antonio Di Natale F 14 11-0 20.12 s
27.11 Niki Zimling M 1 0-0
20.11 Giovanni Pasquale D 5 0-0
19.11 Simone Pepe F 12 1-0
6.11 Alexis Alejandro Sanchez F 11 0-3
22.8 Christian Obodo M 0 0-0
22.8 Damiano Ferronetti D 0 0-0
Prześlij komentarz